Verdict (all items below): PASS (preliminary, pending final reports).
Compliance Roll-Up (Preliminary SGS Reports)
A) One-Page Compliance Summary (Verdicts + Numeric Table)
| # | Component / Sample Name | SGS Preliminary No. | Test Standard(s) | Key Limits | Result |
|---|---|---|---|---|---|
| 1 | Sponge (foam insert) | CANEC25028467201 | 16 CFR 1307 (CPSIA §108) Phthalates | 8–10 phthalates ≤ 1000 mg/kg | Pass: CANEC25028467201(SZP25-058588)-… |
| 2 | Sponge (foam insert) | CANEC25028467202 | CPSIA §101 Lead in substrate | Pb ≤ 100 mg/kg | Pass: (ND; MDL 20 mg/kg) CANEC25028467202(SZP25-058588)-… |
| 3 | PU leather (adhesive material) | CANEC25028467203 | 16 CFR 1307 (CPSIA §108) Phthalates | 8–10 phthalates ≤ 1000 mg/kg | Pass: (all ND) CANEC25028467203(SZP25-058588)-… |
| 4 | PU leather (adhesive material) | CANEC25028467204 | CPSIA §101 Lead in substrate | Pb ≤ 100 mg/kg | Pass: (ND; MDL 20 mg/kg) CANEC25028467204(SZP25-058588)-… |
| 5 | Lining fabric (Velvet) | CANEC25028467205 | CPSIA §101 Lead in substrate | Pb ≤ 100 mg/kg | Pass: (ND; MDL 20 mg/kg) CANEC25028467205(SZP25-058588)-… |
| 6 | Plastic (white plastic piece) | CANEC25028467206 | CPSIA §101 Lead in substrate | Pb ≤ 100 mg/kg | Pass: (ND; MDL 20 mg/kg) CANEC25028467206(SZP25-058588)-… |
| 7 | Printing/Hot Foil stamping (coating) | CANEC25028467207 | ASTM F963-23 §4.3.5.1 Soluble heavy metals | Pb 90; Hg/Cr/Sb 60; Cd 75; Ba 1000; As 25; Se 500 mg/kg | Pass: (all ND) CANEC25028467207(SZP25-058588)-… |
| 8 | Printing/Hot Foil stamping (coating) | CANEC25028467208 | CPSIA §101 Lead in substrate | Pb ≤ 100 mg/kg | Pass: (ND; MDL 20 mg/kg) CANEC25028467208(SZP25-058588)-… |
Note: SGS flags these as preliminary results pending final reports.
CANEC25028467205(SZP25-058588)-…
B) Component-by-Component One-Liners (for email / CPC notes)
- Sponge (foam insert): Phthalates Pass; Lead Pass (ND).
CANEC25028467201(SZP25-058588)-…
CANEC25028467202(SZP25-058588)-… - PU Leather (adhesive material): Phthalates Pass; Lead Pass (ND).
CANEC25028467203(SZP25-058588)-…
CANEC25028467204(SZP25-058588)-… - Lining Fabric (Velvet): Lead Pass (ND). CANEC25028467205(SZP25-058588)-…
- Plastic (white plastic): Lead Pass (ND). CANEC25028467206(SZP25-058588)-…
- Printing/Hot Foil (coating): ASTM F963 soluble metals Pass (all ND); Lead in substrate Pass (ND).
CANEC25028467207(SZP25-058588)-…
CANEC25028467208(SZP25-058588)-…
If you have any questions, concerns, or data-related requests, please contact us at:
Brendlewood Entertainment
Las Vegas, Nevada, USA
✉️ Email: info@brendlewood.com
🌐 Website: www.brendlewood.com

